Rpt |
Sc |
Rs |
May | 01 | | BBC Caversham | | H | 14:00 |  |  | |
| 15 | | Mortimer West End | | A | 14:00 |  |  | |
Jun | 05 | | Hartley Wintney - RG27 8PP | | A | 14:00 |  |  | |
| 19 | | Marlow | | A | 14:00 |  |  | |
| 24 | Fri | Island Bakeries | IOW-Tour | A | 18:00 |  |  | |
| 25 | Sat | T.B.C | IOW-Tour | A | 13:00 |  |  | |
| 26 | Sun | Shanklin | IOW-Tour | A | 13:00 |  |  | |
Jul | 03 | | Swyncombe - RG9 6EJ | | A | 14:00 |  |  | |
| 24 | | Highmoor | | A | 14:00 |  |  | |
| 31 | | Woolhampton | | A | 14:00 |  |  | |
Aug | 07 | | Theale and Tilehurst | | H | 14:00 |  |  | |
| 21 | | Farley Hill | | A | 14:00 |  |  | |
Sep | 04 | | Bracknell | | H | 13:00 |  |  | |
| 18 | | Crown Taveners | | A | 12:30 |  |  | |
To view a match report or scorecard click the under the appropriate column
|